Ready-Mixed Concrete
The ready-mixed concrete is mixed at a facility equipped with specialized concrete production systems, using a mix of cement, sand, pebbles, water, and admixture, following the manufacturing method and quality inspection specified in KS F4009. Once completed, it’s shipped on a ready-mixed concrete truck and delivered to the site.
Advantages of Ready-Mixed Concrete
■ Types of Ready-Mixed Concrete
| Types of Concrete | Max. dimensions of coarse aggregate (mm) |
Slump or Slump flow (mm) |
Nominal strength: MPa(=N/㎟)(1) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 21 | 24 | 27 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | Wheel4.0(2) | Wheel4.5(2) | |||
| Regular Concrete | 20, 25 | 80, 120, 150, 180 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 210 | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 500*, 600* | - | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 40 | 60050, 60, 120, 150 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Lightweight Concrete | 15, 20 | 80, 120, 150, 180, 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
| Pavement Concrete | 20, 25, 40 | 25, 65 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| High-Performance Concrete | 15, 25, 25 | 120, 150, 180, 210 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 500*, 600*, 700* | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | ||
※ * (*) represents slump flow.
■ Slump and Slump Flow
| Slump | Slump flower | ||
|---|---|---|---|
| Slump | Slump tolerance (mm) | Slump flower | Slump flow tolerance (mm) |
| 25 | ±10 | 500 | ±75 |
| 50 and 65 | ±15 | 600 | ±100 |
| 80 and greater | ±25 | 700 | ±100 |
■ Air Content
| Types of Concrete | Air content | Tolerance for air (mm) |
|---|---|---|
| Regular Concrete | 4.5 | ±15 |
| Lightweight Concrete | 5.5 | |
| Pavement Concrete | 4.5 | |
| High-Performance Concrete | 3.5 |
■ Chloride Content
| The chloride content in ready-mixed concrete should be 0.30kg/㎡ or below in its ionic state (CL-) at the point of release. However, it can be used up to 0.60kg/㎡ or below with the buyer's approval. |
■ Transportation and Delivery Instructions
| A truck mixer or truck agitator should be used to transport concrete. A dump truck can be used when concrete with a slump of 25mm or below is transported. |
Ready-mixed concrete has the broadest range of applications in the construction industry: from large-scale civil engineering (dams, bridges) to high-rises and small-scale works, such as faucets backyard.
It is not an understatement to say South Korea's economic development was led by the concrete industry (ready-mixed concrete and products made using it).
It is the very foundation and the most critical component used to build a structure that suits a customer's needs after going through a design process and delivery to the construction site.